<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Matt Solar's Search Blog</title>
	<atom:link href="http://matthewsolar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewsolar.com/blog</link>
	<description>Just another SEM Analysts weblog</description>
	<pubDate>Tue, 02 Sep 2008 20:27:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google&#8217;s Picasa to Launch Face Recognition</title>
		<link>http://matthewsolar.com/blog/2008/09/googles-picasa-to-launch-face-recognition/</link>
		<comments>http://matthewsolar.com/blog/2008/09/googles-picasa-to-launch-face-recognition/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:27:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=30</guid>
		<description><![CDATA[Big day for Google: http://news.cnet.com/8301-13580_3-10026577-39.html
With a face recognition feature set to launch at noon PDT Tuesday, Google&#8217;s Picasa Web Albums will help users label their photos with the names of subjects. That and other changes to the photo-sharing site are joined by a new beta version of the accompanying Picasa 3.0 photo-editing software.
The &#8220;name tag&#8221; [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/09/googles-picasa-to-launch-face-recognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s OS (aka Chrome)</title>
		<link>http://matthewsolar.com/blog/2008/09/googles-os-aka-chrome/</link>
		<comments>http://matthewsolar.com/blog/2008/09/googles-os-aka-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:14:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=29</guid>
		<description><![CDATA[Hopefully Microsoft sees this as the threat to XP that it is:
http://www.google.com/chrome
I haven&#8217;t played with it too much yet, but is this a replacement for FireFox?  Yettas claims it&#8217;s extremely fast, which is the biggest complaint I hear about FF.
]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/09/googles-os-aka-chrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Quality Score Update</title>
		<link>http://matthewsolar.com/blog/2008/08/google-quality-score-update/</link>
		<comments>http://matthewsolar.com/blog/2008/08/google-quality-score-update/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:41:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Quality Score]]></category>

		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=28</guid>
		<description><![CDATA[Aug. 21, 2008 at 9:00pm Eastern by Barry  Schwartz
Google AdWords Now With  Real Time Quality Score, First Page Bid &#38; More
The Google AdWords blog announced three major changes happening to the AdWords marketplace. First, Google will now  calculate the quality score of your keywords at the time of the search query.  [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/google-quality-score-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;real&#8221; Live Search - Summize &#038; Twitter</title>
		<link>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/</link>
		<comments>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=27</guid>
		<description><![CDATA[I passed on the Google Dance this year but was curious to see pictures in near-real time (from less than an hour ago).  Google and the other search engines can&#8217;t pull the data in that quickly but Twitter is able to using search.Twitter.com (aka Summize).  A quick search for &#8220;Google Dance&#8221; yielded numerous pages of [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting up Facebook Privacy &#038; Privledges</title>
		<link>http://matthewsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/</link>
		<comments>http://matthewsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:13:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=26</guid>
		<description><![CDATA[I’ve received a few emails from friends about how to best adjust Facebook’s privacy levels. I’m not sure if this is the best way, but I certainly think it’s a step in the right direction and can greatly increase the value and usability of Facebook to you as you won’t have to censor your use [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TripAdvisor is hiring for SEM/SEO!</title>
		<link>http://matthewsolar.com/blog/2008/08/tripadvisor-is-hiring-for-semseo/</link>
		<comments>http://matthewsolar.com/blog/2008/08/tripadvisor-is-hiring-for-semseo/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:42:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=24</guid>
		<description><![CDATA[We’re actively looking to hire – particularly in SEM. Check out our profile on GlassDoor.com and you’ll notice we have a higher employee satisfaction than the ever-praised Google.

Ignoring financial perks, other perks include TA branded iPods for new employees, daily doses of Rock Band on Xbox or Tennis on the Wii, seriously competitive foos, big [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/tripadvisor-is-hiring-for-semseo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Thoughts From SES San Jose (Day 2)</title>
		<link>http://matthewsolar.com/blog/2008/08/initial-thoughts-from-ses-san-jose-day-2/</link>
		<comments>http://matthewsolar.com/blog/2008/08/initial-thoughts-from-ses-san-jose-day-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:36:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Conference]]></category>

		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=23</guid>
		<description><![CDATA[This is my third SES conference and to be honest, Search Engine Strategies 2008 San Jose just isn’t cutting it. I was pretty impressed with last year, but this year…. Meh.

To begin with, there is certainly a larger amount of sponsored sessions. The focus has shifted towards agencies, rather than in house SEM’ers. There are [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/initial-thoughts-from-ses-san-jose-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter &#038; Facebook Demographics by State</title>
		<link>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/</link>
		<comments>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:00:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=25</guid>
		<description><![CDATA[Some interesting graphs illustrating Facebook and Twitter demographics by state:
http://andrewchen.typepad.com/andrew_chens_blog/2008/08/early-adopters-vs-the-mainstream-google-insights-points-out-websites-only-used-by-silicon-valley-nerds.html
]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Thoughts on the 3G iPhone [Updated]</title>
		<link>http://matthewsolar.com/blog/2008/07/initial-thoughts-on-the-3g-iphone/</link>
		<comments>http://matthewsolar.com/blog/2008/07/initial-thoughts-on-the-3g-iphone/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:03:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=22</guid>
		<description><![CDATA[Based on some urging from the Kuhn brothers, here are some of my preliminary thoughts on the [16GB] 3G iPhone. Since it’s too easy to find fan-boy sites hailing the iPhone, I’m going to err on the critical side. Also, considering I use non-Apple applications the majority of the time, I think the apps really [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/07/initial-thoughts-on-the-3g-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Acquires Summize</title>
		<link>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/</link>
		<comments>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:50:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=21</guid>
		<description><![CDATA[Twitter has purchased Summize for a rumored $15M.  Here&#8217;s Twitter&#8217;s blog on the subject.  I&#8217;m still luke warm on Twitter, but I certainly think this is a good purchase for them.
Summize is a popular service for searching Twitter and keeping up with emerging trends in real-time. Like Twitter, Summize offers an API so other products [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
