<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewSolar.com &#187; Search</title>
	<atom:link href="http://matthewsolar.com/blog/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Catching Up &amp; November Summary</title>
		<link>http://matthewsolar.com/blog/2009/11/catching-up-november-summary/</link>
		<comments>http://matthewsolar.com/blog/2009/11/catching-up-november-summary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:40:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=252</guid>
		<description><![CDATA[As much as I enjoy it I&#8217;ve been horrible about posting to my blog lately, and I&#8217;m blaming Twitter. I find that I&#8217;m spending a lot more time on Twitter these days and the speed (of information transfer and to post) and audience size just blow away my blog.  On average, I get more comments [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/11/catching-up-november-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ebayholiday.com/wp-content/uploads/2009/11/eBay-Black-Friday-2009.wmv" length="5243657" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Has Search Marketing Reached Maturity?</title>
		<link>http://matthewsolar.com/blog/2009/06/has-search-marketing-reached-maturity/</link>
		<comments>http://matthewsolar.com/blog/2009/06/has-search-marketing-reached-maturity/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:05:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SEM Related]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Concepts]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=154</guid>
		<description><![CDATA[To some extent, I think search engine marketing (SEM) has become mainstream (dare I say it’s “jumped the shark”?). Everyone obviously appreciates the need to show up in Google via natural search results and it’s come to the point where most everyone understands the same need for paid search. Of course, with the masses comes [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/06/has-search-marketing-reached-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Search Summary</title>
		<link>http://matthewsolar.com/blog/2009/06/may-search-summary/</link>
		<comments>http://matthewsolar.com/blog/2009/06/may-search-summary/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:30:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEM Related]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AdCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=148</guid>
		<description><![CDATA[May was a big month for news.  Bing, Wave, Yahoo+MSN talks...]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/06/may-search-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;real&#8221; Live Search &#8211; Summize &amp; Twitter</title>
		<link>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/</link>
		<comments>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=27</guid>
		<description><![CDATA[I passed on the Google Dance this year but was curious to see pictures in near-real time (from less than an hour ago).  Google and the other search engines can&#8217;t pull the data in that quickly but Twitter is able to using search.Twitter.com (aka Summize).  A quick search for &#8220;Google Dance&#8221; yielded numerous pages of [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Thoughts From SES San Jose (Day 2)</title>
		<link>http://matthewsolar.com/blog/2008/08/initial-thoughts-from-ses-san-jose-day-2/</link>
		<comments>http://matthewsolar.com/blog/2008/08/initial-thoughts-from-ses-san-jose-day-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:36:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[SEM Related]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=23</guid>
		<description><![CDATA[This is my third SES conference and to be honest, Search Engine Strategies 2008 San Jose just isn’t cutting it. I was pretty impressed with last year, but this year…  Meh. To begin with, there is certainly a larger amount of sponsored sessions. The focus has shifted towards agencies, rather than in house SEM’ers. There [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/initial-thoughts-from-ses-san-jose-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Acquires Summize</title>
		<link>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/</link>
		<comments>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:50:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=21</guid>
		<description><![CDATA[Twitter has purchased Summize for a rumored $15M.  Here&#8217;s Twitter&#8217;s blog on the subject.  I&#8217;m still luke warm on Twitter, but I certainly think this is a good purchase for them. &#8220;Summize is a popular service for searching Twitter and keeping up with emerging trends in real-time. Like Twitter, Summize offers an API so other [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash is Now Searchable</title>
		<link>http://matthewsolar.com/blog/2008/07/flash-is-searchable/</link>
		<comments>http://matthewsolar.com/blog/2008/07/flash-is-searchable/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:31:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM Related]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=20</guid>
		<description><![CDATA[From TechCrunch - For most people on the Web, if Google or Yahoo cannot find something, it doesn’t exist. That has been one of the biggest drawbacks to creating a Website or application that displays itself as a Flash (SWF) file. Search engines could see the file, but they could not see what was in [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/07/flash-is-searchable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search Market Share</title>
		<link>http://matthewsolar.com/blog/2008/06/mobile-search-market-share/</link>
		<comments>http://matthewsolar.com/blog/2008/06/mobile-search-market-share/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:57:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=12</guid>
		<description><![CDATA[John Battelle posted a quick comment on Google&#8217;s share of the mobile search market: Probably not surprising to readers of this site (ars): Google managed to spank the rest of the mobile search world during the first quarter of 2008, according to data from Nielsen Mobile. The search giant managed to capture 61 percent of [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/06/mobile-search-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Quality Score &#8211; New v. Historic</title>
		<link>http://matthewsolar.com/blog/2008/06/account-quality-score-new-v-historic/</link>
		<comments>http://matthewsolar.com/blog/2008/06/account-quality-score-new-v-historic/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:47:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[SEM Related]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=9</guid>
		<description><![CDATA[Here is a good article on account-level Quality Score, specifically discussing the costs of migrating to a new account (with some speculation): Instant (Bad) Karma&#8217;s Gonna Get Ya: AdWords Account Quality At Startup If you&#8217;ve inherited a &#8220;dog&#8221; account, it could be a long, long time (like maybe forever) before minimum bids on a poor [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/06/account-quality-score-new-v-historic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
