<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewSolar.com &#187; Social Networking</title>
	<atom:link href="http://matthewsolar.com/blog/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My 2010 Product Wish List</title>
		<link>http://matthewsolar.com/blog/2009/12/my-2010-product-wish-list/</link>
		<comments>http://matthewsolar.com/blog/2009/12/my-2010-product-wish-list/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:19:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Exxon/Mobil]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=257</guid>
		<description><![CDATA[2009 was certainly a big year for Twitter. I consciously used it more jumped into some more conversations, including some with a few companies. One of the nice things Twitter does, in my opinion, is give individuals and companies a greater ability to communicate so in the spirit of it all, here are a few [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/12/my-2010-product-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Value Debate</title>
		<link>http://matthewsolar.com/blog/2009/03/the-twitter-value-debate/</link>
		<comments>http://matthewsolar.com/blog/2009/03/the-twitter-value-debate/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:19:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=127</guid>
		<description><![CDATA[A quick background to this post; this morning several friends and I had a conversation spawn about the value of Twitter to the masses. The discussion started between myself (@mattsolar) and my close friend, Pete (@petekuhn). Since we’re both bearish on Twitter’s value I decided to rope in another good friend, and content/Twitter guru, Jim [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/03/the-twitter-value-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;real&#8221; Live Search &#8211; Summize &amp; Twitter</title>
		<link>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/</link>
		<comments>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=27</guid>
		<description><![CDATA[I passed on the Google Dance this year but was curious to see pictures in near-real time (from less than an hour ago).  Google and the other search engines can&#8217;t pull the data in that quickly but Twitter is able to using search.Twitter.com (aka Summize).  A quick search for &#8220;Google Dance&#8221; yielded numerous pages of [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Facebook Privacy &amp; Privledges</title>
		<link>http://matthewsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/</link>
		<comments>http://matthewsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:13:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=26</guid>
		<description><![CDATA[I’ve received a few emails from friends about how to best adjust Facebook’s privacy levels. I’m not sure if this is the best way, but I certainly think it’s a step in the right direction and can greatly increase the value and usability of Facebook to you as you won’t have to censor your use [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/setting-up-facebook-privacy-privledges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Facebook Demographics by State</title>
		<link>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/</link>
		<comments>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:00:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Completely Random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=25</guid>
		<description><![CDATA[Some interesting graphs illustrating Facebook and Twitter demographics by state: http://andrewchen.typepad.com/andrew_chens_blog/2008/08/early-adopters-vs-the-mainstream-google-insights-points-out-websites-only-used-by-silicon-valley-nerds.html]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
