<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewSolar.com &#187; Summize</title>
	<atom:link href="http://matthewsolar.com/blog/tag/summize/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The &#8220;real&#8221; Live Search &#8211; Summize &amp; Twitter</title>
		<link>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/</link>
		<comments>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=27</guid>
		<description><![CDATA[I passed on the Google Dance this year but was curious to see pictures in near-real time (from less than an hour ago).  Google and the other search engines can&#8217;t pull the data in that quickly but Twitter is able to using search.Twitter.com (aka Summize).  A quick search for &#8220;Google Dance&#8221; yielded numerous pages of [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Acquires Summize</title>
		<link>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/</link>
		<comments>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:50:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=21</guid>
		<description><![CDATA[Twitter has purchased Summize for a rumored $15M.  Here&#8217;s Twitter&#8217;s blog on the subject.  I&#8217;m still luke warm on Twitter, but I certainly think this is a good purchase for them. &#8220;Summize is a popular service for searching Twitter and keeping up with emerging trends in real-time. Like Twitter, Summize offers an API so other [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/07/twitter-acquires-summize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
