<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewSolar.com &#187; Twitter</title>
	<atom:link href="http://matthewsolar.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewsolar.com/blog</link>
	<description>Matt Solar</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter 102: Beyond Signup</title>
		<link>http://matthewsolar.com/blog/2010/06/twitter-102-beyond-signup/</link>
		<comments>http://matthewsolar.com/blog/2010/06/twitter-102-beyond-signup/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:53:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=467</guid>
		<description><![CDATA[Here’s the post I wanted to write for new Twitter users – not the step by step I outlined in “Twitter 101” (which discusses account setup).  The bottom line is that, for me, Twitter is all about conversations. As always I’d love to hear your feedback either @MattSolar, by posting a comment below, or by [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2010/06/twitter-102-beyond-signup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 101: Basic Twitter Tips (inc. Signup)</title>
		<link>http://matthewsolar.com/blog/2010/06/twitter-101-the-basics-inc-signup/</link>
		<comments>http://matthewsolar.com/blog/2010/06/twitter-101-the-basics-inc-signup/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:40:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Intro]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=463</guid>
		<description><![CDATA[A simple step-by-step of basic Twitter tips to help get people signed up.]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2010/06/twitter-101-the-basics-inc-signup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up &amp; November Summary</title>
		<link>http://matthewsolar.com/blog/2009/11/catching-up-november-summary/</link>
		<comments>http://matthewsolar.com/blog/2009/11/catching-up-november-summary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:40:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=252</guid>
		<description><![CDATA[As much as I enjoy it I&#8217;ve been horrible about posting to my blog lately, and I&#8217;m blaming Twitter. I find that I&#8217;m spending a lot more time on Twitter these days and the speed (of information transfer and to post) and audience size just blow away my blog.  On average, I get more comments [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/11/catching-up-november-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ebayholiday.com/wp-content/uploads/2009/11/eBay-Black-Friday-2009.wmv" length="5243657" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Twitter is Killing My Blog</title>
		<link>http://matthewsolar.com/blog/2009/09/twitter-is-killing-my-blog/</link>
		<comments>http://matthewsolar.com/blog/2009/09/twitter-is-killing-my-blog/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:05:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=248</guid>
		<description><![CDATA[Increasingly I&#8217;m finding that I&#8217;m spending more time on Twitter and less time on my blog and I suspect I&#8217;m far from the only one.  Blogs are great as a repository of information or in depth research but, for me, Twitter has become a much more efficient method of reading and sharing information, not to [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/09/twitter-is-killing-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 20 Outdoor-Industry Follows</title>
		<link>http://matthewsolar.com/blog/2009/09/my-top-20-outdoor-industry-follows/</link>
		<comments>http://matthewsolar.com/blog/2009/09/my-top-20-outdoor-industry-follows/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:18:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=238</guid>
		<description><![CDATA[By this point it should be pretty obvious that I love the outdoors and if you haven’t checked, about half of the people I follow are somehow related to outdoor-oriented sports.  Blending my passions of the outdoor industry and social media is amazing; since I can’t be outside 100% of the time what better way [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/09/my-top-20-outdoor-industry-follows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Basic Twitter Tips for Companies</title>
		<link>http://matthewsolar.com/blog/2009/07/seven-basic-twitter-tips-for-companies/</link>
		<comments>http://matthewsolar.com/blog/2009/07/seven-basic-twitter-tips-for-companies/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:09:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=232</guid>
		<description><![CDATA[Some of these might sound obvious but a lot of them seem to be ignored by companies on Twitter. Most will probably state that they don’t have the resources to dedicate to Twitter but they need to make them. A social media manager is just as important as a customer service rep, if not more [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/07/seven-basic-twitter-tips-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Historic Impact of Social Media</title>
		<link>http://matthewsolar.com/blog/2009/06/the-historic-impact-of-social-media/</link>
		<comments>http://matthewsolar.com/blog/2009/06/the-historic-impact-of-social-media/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:27:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=166</guid>
		<description><![CDATA[This is an absolutely terrific piece on the historic impact of social media by NYU professor Clay Shirkly.  It&#8217;s certainly easy to forget about the power of social media when we take it for granted and use it for &#8216;poking&#8217;, and posting pictures of, friends. Shirkly states that, &#8220;The moment we&#8217;re living through &#8211; the [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/06/the-historic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Value Debate</title>
		<link>http://matthewsolar.com/blog/2009/03/the-twitter-value-debate/</link>
		<comments>http://matthewsolar.com/blog/2009/03/the-twitter-value-debate/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:19:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=127</guid>
		<description><![CDATA[A quick background to this post; this morning several friends and I had a conversation spawn about the value of Twitter to the masses. The discussion started between myself (@mattsolar) and my close friend, Pete (@petekuhn). Since we’re both bearish on Twitter’s value I decided to rope in another good friend, and content/Twitter guru, Jim [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2009/03/the-twitter-value-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;real&#8221; Live Search &#8211; Summize &amp; Twitter</title>
		<link>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/</link>
		<comments>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Summize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=27</guid>
		<description><![CDATA[I passed on the Google Dance this year but was curious to see pictures in near-real time (from less than an hour ago).  Google and the other search engines can&#8217;t pull the data in that quickly but Twitter is able to using search.Twitter.com (aka Summize).  A quick search for &#8220;Google Dance&#8221; yielded numerous pages of [...]]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/the-real-live-search-summize-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Facebook Demographics by State</title>
		<link>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/</link>
		<comments>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:00:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Completely Random]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://matthewsolar.com/blog/?p=25</guid>
		<description><![CDATA[Some interesting graphs illustrating Facebook and Twitter demographics by state: http://andrewchen.typepad.com/andrew_chens_blog/2008/08/early-adopters-vs-the-mainstream-google-insights-points-out-websites-only-used-by-silicon-valley-nerds.html]]></description>
		<wfw:commentRss>http://matthewsolar.com/blog/2008/08/twitter-facebook-demographics-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
